Service: Device and app management
Change type | API version | Description |
---|---|---|
Deletion | beta | Removed the reprovisionCloudPc method from the cloudPC resource. |
Deletion | beta | Removed the resizeCloudPc method from the cloudPC resource. |
Deletion | beta | Removed the restoreCloudPc method from the cloudPC resource. |
Service: Teamwork and communications
Change type | API version | Description |
---|---|---|
Addition | beta | Added the virtualEventExternalRegistrationInformation resource type. |
Addition | beta | Added the externalRegistrationInformation property to the virtualEventRegistration resource. |
Service: Education
Change type | API version | Description |
---|---|---|
Addition | beta | Added the responseEmotionType enumeration type. |
Addition | beta | Added the responseFeedbackType enumeration type. |
Addition | beta | Added the reports relationship to the educationRoot resource. |
Addition | beta | Added the readingAssignmentSubmission resource and associated methods. |
Addition | beta | Added the reflectCheckInResponse resource and associated methods. |
Addition | beta | Added the readingAssignmentSubmission relationship to the reportRoot resource. |
Addition | beta | Added the reflectCheckInResponse relationship to the reportRoot resource. |
Microsoft Graph unlocks the data and intelligence within Microsoft 365, offering a unified programmability model. Tap into the vast data across Microsoft 365, Windows, and Enterprise Mobility + Security. Leverage this rich data resource to develop apps for organizations and consumers, reaching millions of users. The Microsoft Graph Changelog is a comprehensive log that documents all changes, updates, and new features across the Microsoft Graph APIs. It includes information about both the v1.0 and beta endpoints, ensuring developers stay informed about the latest developments.