We have previously added new application categories to better reflect their content and improve HTTP traffic management: refer to Changelog. While the new categories are live now, we want to ensure you have ample time to review and adjust any existing rules you have configured against old categories. The remapping of existing applications into these new categories will be completed by January 30, 2026. This timeline allows you a dedicated period to:
- Review the new category structure.
- Identify any policies you have that target the older categories.
- Adjust your rules to reference the new, more precise categories before the old mappings change. Once the applications have been fully remapped by January 30, 2026, you might observe some changes in the traffic being mitigated or allowed by your existing policies. We encourage you to use the intervening time to prepare for a smooth transition.
Applications being remappedd
| Application Name | Existing Category | New Category |
|---|---|---|
| Google Photos | File Sharing | Photography & Graphic Design |
| Flickr | File Sharing | Photography & Graphic Design |
| ADP | Human Resources | Business |
| Greenhouse | Human Resources | Business |
| myCigna | Human Resources | Health & Fitness |
| UnitedHealthcare | Human Resources | Health & Fitness |
| ZipRecruiter | Human Resources | Business |
| Amazon Business | Human Resources | Business |
| Jobcenter | Human Resources | Business |
| Jobsuche | Human Resources | Business |
| Zenjob | Human Resources | Business |
| DocuSign | Legal | Business |
| Postident | Legal | Business |
| Adobe Creative Cloud | Productivity | Photography & Graphic Design |
| Airtable | Productivity | Development |
| Autodesk Fusion360 | Productivity | IT Management |
| Coursera | Productivity | Education |
| Microsoft Power BI | Productivity | Business |
| Tableau | Productivity | Business |
| Duolingo | Productivity | Education |
| Adobe Reader | Productivity | Business |
| AnpiReport | Productivity | Travel |
| ビズリーチ | Productivity | Business |
| doda (デューダ) | Productivity | Business |
| 求人ボックス | Productivity | Business |
| マイナビ2026 | Productivity | Business |
| Power Apps | Productivity | Business |
| RECRUIT AGENT | Productivity | Business |
| シフトボード | Productivity | Business |
| スタンバイ | Productivity | Business |
| Doctolib | Productivity | Health & Fitness |
| Miro | Productivity | Photography & Graphic Design |
| MyFitnessPal | Productivity | Health & Fitness |
| Sentry Mobile | Productivity | Travel |
| Slido | Productivity | Photography & Graphic Design |
| Arista Networks | Productivity | IT Management |
| Atlassian | Productivity | Business |
| CoderPad | Productivity | Business |
| eAgreements | Productivity | Business |
| Vmware | Productivity | IT Management |
| Vmware Vcenter | Productivity | IT Management |
| AWS Skill Builder | Productivity | Education |
| Microsoft Office 365 (GCC) | Productivity | Business |
| Microsoft Exchange Online (GCC) | Productivity | Business |
| Canva | Sales & Marketing | Photography & Graphic Design |
| Instacart | Shopping | Food & Drink |
| Wawa | Shopping | Food & Drink |
| McDonald’s | Shopping | Food & Drink |
| Vrbo | Shopping | Travel |
| American Airlines | Shopping | Travel |
| Booking.com | Shopping | Travel |
| Ticketmaster | Shopping | Entertainment & Events |
| Airbnb | Shopping | Travel |
| DoorDash | Shopping | Food & Drink |
| Expedia | Shopping | Travel |
| EasyPark | Shopping | Travel |
| UEFA Tickets | Shopping | Entertainment & Events |
| DHL Express | Shopping | Business |
| UPS | Shopping | Business |
For more information on creating HTTP policies, refer to Applications and app types.
Source: Cloudflare

![Dynamics 365 Customer Insights – Journeys – Wait on segment membership to trigger next step in a journey [MC1193604] 2 pexels wendywei 1555900](https://mwpro.co.uk/wp-content/uploads/2024/08/pexels-wendywei-1555900-150x150.webp)

![SharePoint catalog management [MC1193693] 4 pexels bess hamiti 83687 36487](https://mwpro.co.uk/wp-content/uploads/2024/08/pexels-bess-hamiti-83687-36487-150x150.webp)
![Microsoft 365 Copilot: Email triage with pin, flag, archive, and mark read [MC1193695] 5 pexels babydov 7787750](https://mwpro.co.uk/wp-content/uploads/2024/08/pexels-babydov-7787750-150x150.webp)
![Dynamics 365 Customer Service - Automate case lifecycle tasks with Case Management Agent [MC1163794] 7 Dynamics 365 Customer Service – Automate case lifecycle tasks with Case Management Agent [MC1163794]](https://mwpro.co.uk/wp-content/uploads/2024/08/pexels-pixabay-33158-150x150.webp)