Service: Groups
Change type | API version | Description |
---|---|---|
Addition | beta | Added the cloudLicensing property to the group resource. |
Service: Device and app management | Cloud licensing
Change type | API version | Description |
---|---|---|
Addition | beta | Added the assigneeTypes enumeration type. |
Addition | beta | Added the groupCloudLicensing resource type. |
Addition | beta | Added the usageRights relationship to the groupCloudLicensing resource. |
Addition | beta | Added the service resource type. |
Addition | beta | Added the userCloudLicensing resource type. |
Addition | beta | Added the usageRights relationship to the userCloudLicensing resource. |
Addition | beta | Added the usageRight resource and supported methods. |
Microsoft Graph unlocks the data and intelligence within Microsoft 365, offering a unified programmability model. Tap into the vast data across Microsoft 365, Windows, and Enterprise Mobility + Security. Leverage this rich data resource to develop apps for organizations and consumers, reaching millions of users. The Microsoft Graph Changelog is a comprehensive log that documents all changes, updates, and new features across the Microsoft Graph APIs. It includes information about both the v1.0 and beta endpoints, ensuring developers stay informed about the latest developments.