Message ID: MC1124564
Introduction
We’re introducing a new way to quickly summarize email threads in Outlook using Copilot chat. With a single click, users can generate a summary of the current email conversation directly from the reading pane. This feature enhances productivity by helping users quickly understand long or complex threads.
This capability will be available to users with Copilot chat enabled—even if they don’t have a Microsoft 365 Copilot license—provided they have pinned Copilot chat to the navigation bar. It will be available in both Classic and New Outlook for Windows.
When this will happen
General Availability (Worldwide): We will begin rolling out in mid-August 2025 and expect to complete by mid-October 2025.
Targeted Release (Worldwide): We will begin rolling out in early August 2025 and expect to complete by mid-August 2025.
How this will affect your organization
- Users without a Microsoft 365 Copilot license who have Copilot chat and pinning enabled will see a new Summarize button in the reading pane. Selecting this button will open Copilot chat and generate a summary of the current email thread.
- This feature is on by default for eligible users and does not require additional configuration.
- Usage can be viewed in the Microsoft 365 admin center.
- Audit logging may apply if summaries are saved or shared.
- Data is processed according to Copilot chat’s privacy terms.
What you can do to prepare
Admins can manage access to the Summarize feature by controlling access to Copilot chat:
- Use policy settings and Entra ID group membership to manage access.
- Pin Copilot chat to the navigation bar to enable the feature.
Learn more:
- Pin Microsoft 365 Copilot Chat to the navigation bar | Microsoft 365 Copilot | Microsoft Learn
- Microsoft 365 reports in the admin center – Microsoft 365 Copilot usage | Microsoft Learn
- Privacy and protections | Copilot | Microsoft Learn
- Entry point overview – (video) Summarize an email thread with Copilot in Outlook | Copilot in Outlook | Microsoft Support
Compliance considerations
Does the change store new customer data, if so, where, and is the data cached or permanently stored? | The AI-generated summary data is processed in the Microsoft cloud. It may be temporarily stored or cached to support the summarization experience, but it is not permanently retained unless explicitly saved by the user. |
Does the change alter how existing customer data is processed, stored, or accessed (e.g. documents, emails, chats, etc.), if so how and to what extent? | The feature uses existing email content to generate summaries via Copilot chat, which introduces a new processing layer for user data. This does not alter the original data but adds a temporary AI-generated output. |
Does the change introduce or significantly modify AI/ML or agent capabilities that interact with or provide access to customer data, if so summarize changes? | This feature introduces a new AI-powered summarization capability via Copilot chat that interacts with email threads to generate contextual summaries. |
Does the change provide users any new way of interacting with generative AI, if so how? | Users can now interact with Copilot chat directly from the reading pane to generate summaries of email threads, even without a Microsoft 365 Copilot license (if Copilot chat and pinning are enabled). |
Does the change modify, interrupt, or disable any of the following capabilities (Purview): Data Loss Prevention (DLP), eDiscovery, retention policies, etc.? | While the feature does not disable existing Purview capabilities, administrators should review DLP, eDiscovery, and retention policies to ensure they apply appropriately to AI-generated content, especially if summaries are saved or shared. |
Does the change alter how admins can monitor, report on, or demonstrate compliance activities e.g. Purview or admin reporting, if so summarize the changes? | If summaries are saved or shared, they may be subject to audit logging and reporting through Microsoft Purview. Admins should verify whether usage of the Summarize feature is captured in audit logs. |
Does the change include an admin control and, can it be controlled through Entra ID group membership? | Access to Copilot chat and the Summarize feature can be managed via policy settings and Entra ID group membership. |
Does the change allow a user to enable and disable the feature themselves? | Users with access to Copilot chat and pinning can choose whether to use the Summarize button in Outlook. |
Source: Microsoft
Latest Posts
- Updates available for Microsoft 365 Apps for Current Channel [MC1125449]
- New Tools feature coming to the Microsoft Copilot Chat prompt box [MC1122153]
- Amazon Managed Service for Prometheus increases default active series limit to 50M per workspace
- Microsoft 365 Copilot Chat: Set budget limits for “Pay-as-you-go billing” in Microsoft 365 admin center [MC1122160]